| Management number | 238721454 | Release Date | 2026/07/11 | List Price | US$9.55 | Model Number | 238721454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Temptations Chicken and Dairy Flavor Crunchy and Soft Dry Kitten Treats, 6.3 oz.: Just a shake of the bag and your kitten will come running for these crunchy on the outside, soft on the inside bites. Specially formulated for the unique dietary needs for your growing kitten, each of these delectable chicken and dairy flavored kitty treats has less than 2 calories and is 100% nutritionally complete. They also come in a stay-fresh pouch, so your kitten can enjoy a fresh treat every time. These TEMPTATIONS Chicken and Dairy Kitten Treats are a purrrfect addition to your kitten supplies and their normal feeding routine: use them as a treat, a special meal, or a kitten food topper. *Based on 2020 Nielsen sales
| Brand | TEMPTATIONS |
|---|---|
| Pet food flavor | Chicken, Dairy |
| Pet treat variety | Dental Treats |
| Pet food condition | Dry |
| Size | 6.3 oz |
| Container type | Pouch |
| Animal lifestage | Kitten |
| Animal health concern | Brain Health |
| Feeding instructions | For Kitten 8 weeks to 16 weeks of age (2-4 pounds of body weight), feed 9-11 treats daily. If fed as a main meal, feed 1/3 - 1/2 cup daily. Feed suggested daily amount in 3-4 meals per day. Provide fresh drinking water at all times. For Kitten 16 weeks to 52 weeks of age (4-10 pounds of body weight), feed 11-16 treats daily. If fed as a main meal, feed 1/2 - 2/3 cup daily. Feed suggested daily amount in 2-3 meals per day. Provide fresh drinking water at all times. |
| Shelf life | 360 days |
| Pack quantity | 6 |
| Meat type | Chicken |
| Net content statement | 6.3 OZ |
| Product net content uom | Ounce |
| Product net content parent | 6.3 Ounces |
| Weight | 6.3 oz |
| Retail packaging | Value Pack |
| Occasion | All Occasion |
| Pet size | All Sizes |
| Animal type | Cat |
| Vet approval group | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form