| Management number | 242156035 | Release Date | 2026/07/18 | List Price | US$915.00 | Model Number | 242156035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 94 |
| Minimum Cabinet Size (in.) | 45 |
| Color Family | Copper |
| Sink Material | Copper |
| Faucet Finish | Oil Rubbed Bronze |
| Number of Faucet Holes | 0 |
| Faucet Flow Rate (gallons per minute) | 1.8 |
| Bowl Split | 40/20/40 |
| Returnable | 180-Day |
| Bundle Type | Sink w/ Faucet |
| Kitchen Product Type | Kitchen Sink |
| Drain Location | Center |
| Mount Type | Farmhouse/Apron-Front |
| Number of Bowls | Triple Bowl |
| Faucet Type | Pull Down |
| Color/Finish | Oil Rubbed Bronze |
| Spout Reach (in.) | 8.5 |
| Sink Finish Type | Hammered |
| Included | Drain,Faucet,Soap Dispenser |
| Product Weight (lb.) | 94 |
| Features | No Additional Features |
| Sink Shape | Rectangular |
| Bowl Top to Bottom Depth (in.) | 10 |
| Center Inner Bowl Below Counter Depth (in.) | 8 |
| Left Inner Bowl Left to Right Length (in.) | 15 |
| Left Inner Bowl Front to Back Width (in.) | 19 |
| Right Inner Bowl Left to Right Length (in.) | 15 |
| Cut-Out Width (in.) | 40 |
| Left Inner Bowl Below Counter Depth (in.) | 10 |
| Right Inner Bowl Below Counter Depth (in.) | 10 |
| Right Inner Bowl Front to Back Width (in.) | 19 |
| Actual Left to Right Length (In.) | 42 |
| Cut-Out Depth (in.) | 20 |
| Panel Height (in.) | 10 |
| Center Inner Bowl Left to Right Length (in.) | 8 |
| Panel Width (in.) | 42 |
| Spout Height (in.) | 8.75 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Cut-Out Below Counter Depth (in.) | 10.5 |
| Certifications and Listings | ADA Compliant,ANSI Certified,CSA Listed,IAPMO Certified,NSF Listed |
| Manufacturer Warranty | Limited Lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form