| Management number | 236862690 | Release Date | 2026/07/10 | List Price | US$15.25 | Model Number | 236862690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't get much more comfortable than this. Its extra-stretchy fabric moves with you, not against you, so you never feel held back on the course. Soft anti-pick, anti-pill fabric is extremely breathable & lightweight. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. 4-button placket with updated low-profile design. Shaped hem for enhanced coverage. 95% Polyester/5% Elastane.
| UPC | 196885568725 |
|---|---|
| ASIN | B0C12QTXDK |
| Color | (410) Midnight Navy / Midnight Navy / Halo Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Playoff Short Sleeve Polo |
| Neck Style | Collared Neck |
| Style Name | Playoff Short Sleeve Polo |
| collartype | Spread Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Shirttail Hemline |
| Manufacturer | Under Armour |
| Style Number | 1383612 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Polo Shirt |
| Is Customizable | No |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1383612 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form